
Boating Info & Regs

Ontario Ministry of Natural Resources Info
-
Regional Festivals / Events
Local Communities & Links
Province Wide Fishing Info & Awards

|
| | |
|
|
|
| »
Guest:
|
|
|
|
|
|
|
|
Member Stats:
Members: 460 | Admins: 6 | Newest Member: IllepttypeWah | Today's Top Poster None - Posts 0
Posters: 193 | Non-Posters: 267 | Percentum of Posters: 41.96% | Posts per Member: 2.88
|
Board Stats:
Forums: 15 | Threads: 816 | Posts: 1325 | Replies per Thread: 0.62
New Posts per Day: 1 | Members: 0 | New Posts in Last 24 Hours: 0 , Members: 0
Hottest Forum: Sioux Lookout Area Fishing Report - Threads 276, Posts 297 | Discuz! Activity Level: 14
|
Monthly Added Posts:
| 2006-05 | 315 (22.0%) |
| 2006-06 | 314 (22.0%) |
| 2006-07 | 123 (8.6%) |
| 2006-08 | 43 (3.0%) |
| 2006-09 | 19 (1.3%) |
| 2006-10 | 2 (0.1%) |
| 2006-11 | 0 (0.0%) |
| 2006-12 | 0 (0.0%) |
| 2007-01 | 0 (0.0%) |
| 2007-02 | 0 (0.0%) |
| 2007-03 | 0 (0.0%) |
| 2007-04 | 0 (0.0%) |
| 2007-05 | 46 (3.2%) |
| 2007-06 | 55 (3.8%) |
| 2007-07 | 81 (5.7%) |
| 2007-08 | 50 (3.5%) |
| 2007-09 | 14 (1.0%) |
| 2007-10 | 6 (0.4%) |
| 2007-11 | 0 (0.0%) |
| 2007-12 | 0 (0.0%) |
| 2008-01 | 0 (0.0%) |
| 2008-02 | 0 (0.0%) |
| 2008-03 | 0 (0.0%) |
| 2008-04 | 0 (0.0%) |
| 2008-05 | 17 (1.2%) |
| 2008-06 | 49 (3.4%) |
| 2008-07 | 50 (3.5%) |
| 2008-08 | 33 (2.3%) |
| 2008-09 | 11 (0.8%) |
| 2008-10 | 6 (0.4%) |
| 2008-11 | 0 (0.0%) |
| 2008-12 | 0 (0.0%) |
| 2009-01 | 0 (0.0%) |
| 2009-02 | 0 (0.0%) |
| 2009-03 | 6 (0.4%) |
| 2009-04 | 5 (0.3%) |
| 2009-05 | 75 (5.2%) |
| 2009-06 | 37 (2.6%) |
| 2009-07 | 34 (2.4%) |
| 2009-08 | 28 (2.0%) |
| 2009-09 | 9 (0.6%) |
| 2009-10 | 1 (0.1%) |
| 2009-11 | 0 (0.0%) |
| 2009-12 | 0 (0.0%) |
| 2010-01 | 0 (0.0%) |
| 2010-02 | 0 (0.0%) |
|
Daily Added Posts:
| 2010-02-08 | 0 (0.0%) |
| 2010-02-09 | 0 (0.0%) |
| 2010-02-10 | 0 (0.0%) |
| 2010-02-11 | 0 (0.0%) |
| 2010-02-12 | 0 (0.0%) |
| 2010-02-13 | 0 (0.0%) |
| 2010-02-14 | 0 (0.0%) |
| 2010-02-15 | 0 (0.0%) |
| 2010-02-16 | 0 (0.0%) |
| 2010-02-17 | 0 (0.0%) |
| 2010-02-18 | 0 (0.0%) |
| 2010-02-19 | 0 (0.0%) |
| 2010-02-20 | 0 (0.0%) |
| 2010-02-21 | 0 (0.0%) |
| 2010-02-22 | 0 (0.0%) |
| 2010-02-23 | 0 (0.0%) |
| 2010-02-24 | 0 (0.0%) |
| 2010-02-25 | 0 (0.0%) |
| 2010-02-26 | 0 (0.0%) |
| 2010-02-27 | 0 (0.0%) |
| 2010-02-28 | 0 (0.0%) |
| 2010-03-01 | 0 (0.0%) |
| 2010-03-02 | 0 (0.0%) |
| 2010-03-03 | 0 (0.0%) |
| 2010-03-04 | 0 (0.0%) |
| 2010-03-05 | 0 (0.0%) |
| 2010-03-06 | 0 (0.0%) |
| 2010-03-07 | 0 (0.0%) |
| 2010-03-08 | 0 (0.0%) |
| 2010-03-09 | 0 (0.0%) |
|
| The statistics hase been cached, last updated at 3-10-2010 11:00 and the next will be at 3-10-2010 14:00 |
|
Problem with this website? Contact the webmaster
|
|