
Boating Info & Regs

Ontario Ministry of Natural Resources Info
-
Regional Festivals / Events
Local Communities & Links
Province Wide Fishing Info & Awards

|
| | |
|
|
|
| »
Guest:
|
|
|
|
|
|
|
|
Member Stats:
Members: 562 | Admins: 6 | Newest Member: Esselfevofs | Today's Top Poster Fireside - Posts 1
Posters: 205 | Non-Posters: 357 | Percentum of Posters: 36.48% | Posts per Member: 2.51
|
Board Stats:
Forums: 15 | Threads: 887 | Posts: 1412 | Replies per Thread: 0.59
New Posts per Day: 1 | Members: 0 | New Posts in Last 24 Hours: 1 , Members: 1
Hottest Forum: Sioux Lookout Area Fishing Report - Threads 325, Posts 346 | Discuz! Activity Level: 13
|
Monthly Added Posts:
| 2006-05 | 315 (20.9%) |
| 2006-06 | 314 (20.8%) |
| 2006-07 | 123 (8.2%) |
| 2006-08 | 43 (2.9%) |
| 2006-09 | 19 (1.3%) |
| 2006-10 | 2 (0.1%) |
| 2006-11 | 0 (0.0%) |
| 2006-12 | 0 (0.0%) |
| 2007-01 | 0 (0.0%) |
| 2007-02 | 0 (0.0%) |
| 2007-03 | 0 (0.0%) |
| 2007-04 | 0 (0.0%) |
| 2007-05 | 46 (3.1%) |
| 2007-06 | 55 (3.7%) |
| 2007-07 | 81 (5.4%) |
| 2007-08 | 50 (3.3%) |
| 2007-09 | 14 (0.9%) |
| 2007-10 | 6 (0.4%) |
| 2007-11 | 0 (0.0%) |
| 2007-12 | 0 (0.0%) |
| 2008-01 | 0 (0.0%) |
| 2008-02 | 0 (0.0%) |
| 2008-03 | 0 (0.0%) |
| 2008-04 | 0 (0.0%) |
| 2008-05 | 17 (1.1%) |
| 2008-06 | 49 (3.3%) |
| 2008-07 | 50 (3.3%) |
| 2008-08 | 33 (2.2%) |
| 2008-09 | 11 (0.7%) |
| 2008-10 | 6 (0.4%) |
| 2008-11 | 0 (0.0%) |
| 2008-12 | 0 (0.0%) |
| 2009-01 | 0 (0.0%) |
| 2009-02 | 0 (0.0%) |
| 2009-03 | 6 (0.4%) |
| 2009-04 | 5 (0.3%) |
| 2009-05 | 75 (5.0%) |
| 2009-06 | 37 (2.5%) |
| 2009-07 | 34 (2.3%) |
| 2009-08 | 28 (1.9%) |
| 2009-09 | 9 (0.6%) |
| 2009-10 | 1 (0.1%) |
| 2009-11 | 0 (0.0%) |
| 2009-12 | 0 (0.0%) |
| 2010-01 | 0 (0.0%) |
| 2010-02 | 0 (0.0%) |
| 2010-03 | 6 (0.4%) |
| 2010-04 | 21 (1.4%) |
| 2010-05 | 23 (1.5%) |
| 2010-06 | 13 (0.9%) |
| 2010-07 | 14 (0.9%) |
|
Daily Added Posts:
| 2010-08-03 | 0 (0.0%) |
| 2010-08-04 | 0 (0.0%) |
| 2010-08-05 | 0 (0.0%) |
| 2010-08-06 | 0 (0.0%) |
| 2010-08-07 | 0 (0.0%) |
| 2010-08-08 | 0 (0.0%) |
| 2010-08-09 | 0 (0.0%) |
| 2010-08-10 | 0 (0.0%) |
| 2010-08-11 | 0 (0.0%) |
| 2010-08-12 | 4 (26.7%) |
| 2010-08-13 | 1 (6.7%) |
| 2010-08-14 | 0 (0.0%) |
| 2010-08-15 | 0 (0.0%) |
| 2010-08-16 | 0 (0.0%) |
| 2010-08-17 | 0 (0.0%) |
| 2010-08-18 | 0 (0.0%) |
| 2010-08-19 | 0 (0.0%) |
| 2010-08-20 | 5 (33.3%) |
| 2010-08-21 | 0 (0.0%) |
| 2010-08-22 | 0 (0.0%) |
| 2010-08-23 | 0 (0.0%) |
| 2010-08-24 | 0 (0.0%) |
| 2010-08-25 | 0 (0.0%) |
| 2010-08-26 | 0 (0.0%) |
| 2010-08-27 | 0 (0.0%) |
| 2010-08-28 | 0 (0.0%) |
| 2010-08-29 | 0 (0.0%) |
| 2010-08-30 | 3 (20.0%) |
| 2010-08-31 | 0 (0.0%) |
| 2010-09-01 | 2 (13.3%) |
|
| The statistics hase been cached, last updated at 9-3-2010 09:27 and the next will be at 9-3-2010 12:27 |
|
Problem with this website? Contact the webmaster
|
|